
Call a consultant toll free
1-877-793-3278
|
|
|||||||||||||
| User Interface, Synchronized Windows, etc. | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| 3D Space (Simulation, Modeling) | View your design on 3D model, rotate to view from different angles | ||||||||||||
| Zoom Options, Dynamic Zoom, Fit to... | Viewing design or parts of design | 3-20,21 | |||||||||||
| Auto Scroll | Navigation inside design window | 3-18 | |||||||||||
| Show / Hide Color Layers | View individual design color or layers | 3-12,13 | |||||||||||
| Slow Redraw, Redraw Speed | Review design as if in production | 3-19 | |||||||||||
| Ruler, Grid & Sub-Grid | Ensure accuracy | 4-43 | |||||||||||
| Measuring Ruler | Ensure accuracy | 4-46 | |||||||||||
| Embroidery Hoop Database | Create, store and recall embroidery hoops to ensure production | 3-24 | |||||||||||
| Show Hoops on Screen | View embroidery hoops to ensure design size | 3-23,24 | |||||||||||
| Auxiliary Reference Lines | Ensure accuracy | 4-45,46 | |||||||||||
| Show / Hide Objects | Isolate design elements | 3-19 | |||||||||||
| Highlight Objects | Node editing, grouping of objects | 2-13 | |||||||||||
| Embroidery Simulation on Main Window | Stitch verification without sewing the design | 3-11 | |||||||||||
| Satellite View | See entire design in separate window | 3-5 | |||||||||||
| Simulation View, Real Time, Print | Stitch verification without sewing the design | 3-5,6 | |||||||||||
| Object Sequence View | View sewing order of objects in the design | 3-7,8 | |||||||||||
| Drag & Drop Sequencing | Rearrange sewing sequence of objects | 3-7,8 | |||||||||||
| Object Tree View, Simple/Advanced | View sewing order and properties of objects in the design | 3-8,9 | |||||||||||
| Edit Sequence & Properties | Rearrange sewing sequence of objects and change properties | 3-8,9 | |||||||||||
| Stitch List View | Exact selection of specific stitch or machine code | 3-9,10 | |||||||||||
| Navigation Bar | View design forward and back by stitches or colors | 3-11,12 | |||||||||||
| Print Design Information Card | Design accuracy for repeat orders | 11-27 | |||||||||||
| Customize Design Information Card | Design accuracy for repeat orders | 11-32 | |||||||||||
| Object Inspector Quick View | View primary properties of an embroidery object | 3-26 | |||||||||||
| Object Inspector Advanced View | View all properties of an embroidery object | 3-26 | |||||||||||
| Browse Designs | Thumbnails of previous designs for easy selection | ||||||||||||
| Browse Images | Thumbnails of previous images for easy selection | 5-4 | |||||||||||
| Motif Library | Insert custom created or default symbols into designs | 3-28 | |||||||||||
| Memory List | Insert saved memory blocks into designs | 3-28 | |||||||||||
| Style Gallery | Set parameter templates | 3-29 | |||||||||||
| MDI (Multi Document Interface) | Have multiple designs open at the same time | 1-3 | |||||||||||
| Auto Save | Automatically save designs | ||||||||||||
| Undo | Correct design mistakes without starting over | 4-43 | |||||||||||
| Redo | Recover Undo changes | 4-43 | |||||||||||
| Undo Mark | Highlight a specific undo to recover to | 4-43 | |||||||||||
| Customize Toolbars & Shortcut Keys | Customize for quick access to your favorite tools and functions | 1-8 | |||||||||||
|
|
|||||||||||||
| Lettering, Text and Monogramming | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| True Type Fonts 1 | |||||||||||||
| Advanced Fill Styles for TTF 1 | |||||||||||||
| Shadow & Trap Effects for TTF 1 |
|||||||||||||
| True Type Font® Font Builder | Create your own custom keyboard fonts quickly and easily | ||||||||||||
| Monograms | 9-3 | ||||||||||||
| Team Names | 9-3 | ||||||||||||
| 112 Pre-Digitized Fonts | Increase design production with keyboard lettering | 9-3 | |||||||||||
| Multi-Line Text, Multi-Color Text | One step, time-saving text feature | 9-6 | |||||||||||
| Auto Kerning & Character Spacing | Correct text placement for individual letters | 9-5,6 | |||||||||||
| Text from Pre-Digitized Embroidery Fonts | Clean embroidered fonts with little or no editing required | 9-2,3 | |||||||||||
| Standard Text Layouts | Match text setup for Arcs, Stair, Regular box, etc. | 9-9 | |||||||||||
| Kern Individual Letters | Kern Individual Letters | 9-14 | |||||||||||
| Resize Individual Letters | Allow for push and pull of individual letters | 9-14 | |||||||||||
| Edit Objects Inside Text | Edit individual objects in text lines | ||||||||||||
| Edit Stitch Setting | Allow for clean embroidered text on all types of fabrics | 9-8 | |||||||||||
| Adjustments & Compensation | Allow for push and pull of individual letters | 9-8 | |||||||||||
| Advanced Text Layouts | Match text setup for User Baseline, Top and Bottom lines | 9-9 | |||||||||||
| Create and Save Custom Text Layouts | Create and save custom text layouts | 9-10 | |||||||||||
| Break Up Text to Sections | Individual node and section editing for each letter | 9-13 | |||||||||||
| Create and Save Custom Fill Stitches | Competitive advantage, create custom fill patterns | 9-8 | |||||||||||
| Break Up Monograms to Sections | Custom modifications to monogram created from templates | ||||||||||||
| Convert True Type Fonts | Unlimited font selection with four stitching modes | 9-3 | |||||||||||
| Produce Monogram Design | Allow for push and pull of individual letters | 9-22 | |||||||||||
| Text Effects | Special effects for text such as shadow, perspective, custom, etc. | 9-10 | |||||||||||
| Create Team Name Designs | Import name list and use with name drop feature | 4-46 | |||||||||||
|
|
|||||||||||||
| Editing | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| Select Stitch by Click | Exact stitch selection for editing | 7-3 | |||||||||||
| Auto Select Stitch (Next, Prev) | Stitch navigation for editing | 7-3 | |||||||||||
| Move, Delete, Add Stitches (w/wo compensation) | Stitch by stitch editing | 7-5 | |||||||||||
| Add, Delete, Edit Control | Insert / delete trim codes, color stops, etc. | 7-9 | |||||||||||
| Select All | Global design selection for editing | 7-11 | |||||||||||
| Select By Color | Editing by blocks of colors | 7-13 | |||||||||||
| Select by Start-End Point, by Navigation | Stitch navigation for editing | 7-3 | |||||||||||
| Select by Rectangle, by Coutour | Block selection tool | 7-11 | |||||||||||
| Select By Object | Block selection tool | 7-13 | |||||||||||
| Cut, Copy, Paste, Delete, Keep selection (crop) | Block modification tool | 7-13 | |||||||||||
| Move, Rotate, Scale (w/o density compensation) | Block modification tool | 7-19 | |||||||||||
| Mirror H, V, Fix Rotation, Angular Rotation | Block modification tool | 7-22 | |||||||||||
| Envelope distorion (bridge, panoramic, etc) | Distort design to custom shape | 7-20,21 | |||||||||||
| Scale Block with Density Compensation | Resize objects with stitch count changes by scale | 7-23 | |||||||||||
| Filter Small Stitches | Prevents excessive stitches in small areas | 7-26 | |||||||||||
| Change ZigZag properties (density, width, angle) | Modifies only selected stitch type | 7-25 | |||||||||||
| Smooth ZigZag border | Cleans up irregular border widths | 7-25 | |||||||||||
| Randomize ZigZag border | Use a slightly random edge for artistic effects | 7-25 | |||||||||||
| Change Pattern Properties (density, width, type) | Modifies only selected stitch type | 7-25 | |||||||||||
| Smooth Area-Pattern Border | Cleans up irregular pattern borders | 7-25 | |||||||||||
| Randomize Area-Pattern Border | Use a slightly random edge for artistic effects | 7-25 | |||||||||||
| Convert ZigZag to Pattern or Pattern to ZigZag | Convert stitch types to correct stitch type for design size | 7-23 | |||||||||||
| Convert Stitch Block to Objects (expanded to condensed) | Convert expanded stitch data to condensed data | 7-23 | |||||||||||
| Object Recognition Settings | Ability to recognize specific stitch types in conversion | 8-5 | |||||||||||
| Edit Object Wireframe | Edit wireframe objects | 7-23 | |||||||||||
| Globe, Lens, Noise, Speed, Explosion, etc. | Distort embroidery object to visually enhance design | 7 - 27-30 | |||||||||||
| Custom Grid | Create a custom grid | 7 - 27-30 | |||||||||||
| Sort Sequence by Color | Reduce the number of color changes in a design | 7-26 | |||||||||||
| Move Start & End Points | Centering of design | 7-32 | |||||||||||
| Reconnect Block | Reconnect blocks without need to redigitize | 8-20,21 | |||||||||||
| Repeat Designs (basic) | Duplicate design in columns or rows (patches) | 8-17 | |||||||||||
| Select by Click, Color, Rectangle, Freehand | Object selection methods | 7-11,12 | |||||||||||
| Cut, Copy, Paste, Delete Block | Insert, modify, copy or delete objects in a design | 7-18 | |||||||||||
| Resize, Rotate, Mirror | Design modification tools | 7-19,20,21,22 | Envelope Distortion | Distort design to custom shape | 7-20 | ||||||||
| Object Block Repeat (dup, circle, grid, path) | Design duplication feature | 8-17,18 | |||||||||||
| Objects Alignment | Align objects within a design | 8-21,22 | |||||||||||
| Insert Section Cursor | Paste objects before or after cursor | 8-16 | |||||||||||
| Sort Sections by 1,2,3 | Sewing sequence feature | 10-7 | |||||||||||
| Block Grouping (handle together) | Group entire objects for editing, duplication, etc. | 8-19 | |||||||||||
| Objects Branching | Time saving feature, no need to figure connections or paths | 8-20,21 | |||||||||||
| Read / Write Blocks to Memory | Create object that can be inserted into multiple designs | 8-23 | |||||||||||
| Export Block to Disk | Save object that can be inserted into multiple designs | 8-23 | |||||||||||
| Convert Object to Figure | Export embroidery object to a vector image | 6-16 | |||||||||||
| Sort Sections by Index | Defined section editing | 7-14 | |||||||||||
| Edit Object Shape & Elements | Object editing | 6-2 | |||||||||||
| Copy Properties, Paste Special (clone fill) | Copy object properties to multiple objects in a design | 6-15 | |||||||||||
| Separate Outline from Area | Allows border to be modified separate from area | 6-13 | |||||||||||
| Divide / Split Object | Cut an object to separate into multiple objects | 6-11 | |||||||||||
| Countour Trap (new object) | Step and Repeat objects with user defined spacing | ||||||||||||
| Add Outline (new object) | Automatic creation of borders around shapes | 4-38 | |||||||||||
| Convert to Stitch Object | Allows individual | 4-46 | |||||||||||
| Convert to Other Stitch Type (Pattern, ZigZag, etc) | For example: Create Zig Zag then convert to Pattern Fill | 6-16 | |||||||||||
| Convert to Other Object Type (Path, Area) | Create objects - Path to Simple Area, etc. | 6-9 | |||||||||||
| Convert Stitch Object to a Vector Image | Converts stitch objects to vector images | 6-16 | |||||||||||
|
|
|||||||||||||
| Auto Digitizing Tools | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| Geometric Shapes | Create basic embroidered shapes without artwork | 4-40 | |||||||||||
| Tracing Box for Raster Complex Colors | Add or subtract similar colors detected in a trace | 5-17,18,19 | |||||||||||
| Automatic Tracing on Raster | Auto digitize raster objects | 5-17,18,19 | |||||||||||
| Auto-Interactive Tracing on Raster | Hand trace raster objects | 5-19 | |||||||||||
| Shoot & Stitch | Turn graphic objects into blocks of stitches with a click | 5-19,20,21 | |||||||||||
| Automatic Tracing on Vectors | Auto digitize vector objects | 5-10 | |||||||||||
| Auto-Interactive Tracing on Vectors | Hand trace vector objects (intellitrace) | 5-13 | |||||||||||
| Auto Digitizing (AID II) | Automatically convert images to stitch files | 5-21,22,23 | |||||||||||
| Photo Stitching (B & W and Color) | Automatically convert photographs to stitch files | 5-24,25 | |||||||||||
| Cross Stitch | Create "craft like" cross stitch design | 5-25,26,27 | |||||||||||
|
|
|||||||||||||
| Digitizing Tools | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| Manual Stitches (on Creation Tools) | Create travel stitches within designs | 4-7 | |||||||||||
| Path w/ Running Stitch | Create travel or detail stitches | 4-24 | |||||||||||
| Path w/ ZigZag | Create zigzag columns with single path | 4-24 | |||||||||||
| Path w/ E, EE, SQ | Create E, EE, Square stitches with single path | 4-24 | |||||||||||
| Path w/ Programmable Stitches | Create programmable stitches with single path | 4-25 | |||||||||||
| Path w/ Sequin | Create sequins with single path | 4-25 | |||||||||||
| Path w/ Longitudinal Stitches | Create longitudinal stitches with single path | 4-25 | |||||||||||
| Column with ZigZag | Create zigzag columns with direction lines | 4-26 | |||||||||||
| Column with E, EE, SQ | Create columns filled with E, EE, SQ stitches | 4-26 | |||||||||||
| Column with Elastic Uniform Pattern (Hand) | Create columns filled with Elastic Uniform Patterns (Hand) | 4-26 | |||||||||||
| Column with Elastic Uniform Patterns (Math) | Create columns filled with Elastic Uniform Patterns | 4-26 | |||||||||||
| Column with Elastic Graphic Pattern | Create columns filled with Elastic Graphic Patterns | 4-26 | |||||||||||
| Column with Elastic Mixed Pattern | Create columns filled with Elastic Mixed Patterns | 4-26 | |||||||||||
| Column with Elastic Programmable Stitches | Create columns filled with Elastic Programmable Stitches | 4-26 | |||||||||||
| Column with Longitudinal Stitches | Create columns filled with Longitudinal Stitches | 4-27 | |||||||||||
| Area Fill with ZigZag | Create closed area filled with zigzag using defined direction lines | 4-30 | |||||||||||
| Area Fill with E, EE, SQ | Create closed area filled with E, EE, SQ using defined direction lines | 4-30 | |||||||||||
| Area Fill with Uniform Pattern (Hand) | Create closed area filled with uniform pattern (hand) | 4-31 | |||||||||||
| Area Fill with Uniform Pattern (Math) | Create closed area filled with uniform pattern (math) | 4-31 | |||||||||||
| Area Fill with Graphic Pattern | Create closed area filled with graphic pattern | 4-31 | |||||||||||
| Area Fill with Mixed Pattern | Create closed area filled with mixed pattern | 4-31 | |||||||||||
| Area Fill with Uniform Pattern (Hand) | Create closed area filled with elastic uniform pattern (hand) | 4-31 | |||||||||||
| Area Fill with Uniform Pattern (Math) | Create closed area filled with elastic uniform pattern (math) | 4-31 | |||||||||||
| Area Fill with Elastic Graphic Pattern | Create closed area filled with elastic graphic pattern | 4-31 | |||||||||||
| Area Fill with Elastic Mixed Pattern | Create closed area filled with elastic mixed pattern | 4-31 | |||||||||||
| Area Fill with Programmable Stitches | Create closed area filled with programmable stitches | 4-31 | |||||||||||
| Area Fill with Elastic Programmable Stitches | Create closed area filled with elastic programmable stitches | 4-31 | |||||||||||
| Area Fill with Longitudinal Stitches | Create closed area filled with longitudinal stitches | 4-32 | |||||||||||
| Area Fill with Cross Stitch | Create closed area filled with cross stitch | 4-32 | |||||||||||
| Area Fill with Flexible Fill (Straight and Curve Directions) | Create closed area filled with Flexible Fill | 4-36 | |||||||||||
| Area Fill with Spiral Fill | Create closed area filled with Spiral Fill | 4-33 | |||||||||||
| Area Fill with Appliqu´e; | Create closed area filled with Appliqu´e; | 4-33 | |||||||||||
| Area Fill with Textures | Create closed areaa filled with textures | 4-33 | |||||||||||
| Area with Auto-Fill | Create closed area filled with Auto-Fill | 4-35 | |||||||||||
| Area Fill with Sequin | Create closed area filled with sequin | 4-33 | |||||||||||
| Area Holes | Define open holes within filled objects | 4-21 | |||||||||||
| Main Reference, Area Contour | Form a shape, using straight or curve nodes to be filled | 4-36 | |||||||||||
| Stitch Directions (Straight) | Define stitch directions (straight) at various points in object | 4-18,19 | |||||||||||
| Stitch Directions (Curve) | Define stitch directions (curve) at various points in object | 4-18,19 | |||||||||||
| User Defined Entry and Exit Point | Full control of start & end point of embroidery objects | 4-19 | |||||||||||
| Automatic Entry and Exit Point | Automate place of start & end point of embroidery objects | 4-19 | |||||||||||
| Split-Stitches Line, Deviation | Defione specific needle points to define a shape | 4-21 | |||||||||||
| Center Spine | Adds variable direction for flexible stitch types | 4-37 | |||||||||||
| Break Object Line | Divide objects into multiple parts with ease | ||||||||||||
| Corner Fill (Custom Type & Auto-Judge) | Use swept, mitred, capped or auto to define corner stitches | 6-6 | |||||||||||
| Close with Mirrowed Nodes (symetric) | Capture half a shape and create the other half by mirroring | 6-6 | |||||||||||
| Use Arc & Bezier Curves | Creation and editing of wireframe curve nodes | 4-16 | |||||||||||
| Snap Cursor to Entry Point, to Grid | Reference guides for node placement | 4-17 | |||||||||||
| Snap to Notable Points | Reference guides for node placement | 4-45 | |||||||||||
| Randomize Borders | Use a slightly random edge for artistic effects | 12-17 | |||||||||||
| BackStep & AdvanceStep on Running Stitch | Running stitch types for hand made look and feel | ||||||||||||
| Shapes on Path End-Points | Path end-pointscan be made with various round and pointed shapes | 12-39,40,41 | |||||||||||
| Variable Width & Modulation on Path Borders | Variable widths and shapes can be added to borders | 12-40, 6-10 | |||||||||||
| Repititions On ZigZag (highlight stitches) | Defines minimum quantity of overlapped stitches | 12-38 | |||||||||||
| Patterns on Holes | Add different fill patterns inside the holes of a fill | 4-21 | |||||||||||
| Variable Density: Color Gradiation | Blend single color object from lighter to darker | 12-41,42,43 | |||||||||||
| Variable Density: Color Blending | Blend up to 3 colors to achieve multiple shades | 12-41,42,43 | |||||||||||
| Underlay: Centered, Edge Walk, ZigZag, Parallel) | Apply proper underlay for various fabric types | 12-25,26,27,28 | |||||||||||
| Underlay: Double ZigZag, Double Parallel | Apply proper underlay for various fabric types | 12-25,26,27,28 | |||||||||||
| Underlay: Edge + ZigZag, Double ZigZag, or Double Parallel | Apply proper underlay for various fabric types | 12-25,26,27,28 | |||||||||||
| Pull Compensation | Compensate for shrinking column width on various materials | 12-29,30 | |||||||||||
| Short Stitches Programmable | Reduces excessive needle holes on inside columns | 12-30,31 | |||||||||||
| ZigZag Auto-Split | Prevents excessive length ZigZag stitches | 12-32,33 | |||||||||||
| Adjust Density vs. Stitch Length | Heavier stitching in wide areas, less in thin areas of columns | 12-36 | |||||||||||
| Filter Small Stitches | Prevents excessive stitches in small areas | 12-36 | |||||||||||
| Fill with Running Stitch, ZigZag, E | Create closed area filled with running stitch, zigzag, E | 4-30 | |||||||||||
| Fill with Special Stitch, Sequin | Create closed area filled with special stitch, sequin | 4-31 | |||||||||||
| Object Properties for Outlines | Stitch detail tool | 6-11 | |||||||||||
| Pull Compensation, Short Stitches, Auto-Split | Fabric allowance feature | 12-29,30,31,32,33 | |||||||||||
| Filter Small Stitches | Reduces thread breaks due to excessive stitches | 12-36 | |||||||||||
| Randomize Borders | Use a slightly random edge for artistic effects | 12-38 | |||||||||||
| Modulation on Path Borders | Variable widths and shapes can be added to borders | 12-40 | |||||||||||
| BackStep & AdvanceStep on Running Stitch | Special effect stitching for a hand made look and feel | ||||||||||||
| Repetitions on ZigZag | Defines minimum quantity of overlapped stitches | 12-38 | |||||||||||
| Commands Inside Sections | Create stops during stitching for appliqu´e;s | 12-47,48 | |||||||||||
| Commands Before / After Sections | Create stops during stitching for appliqu´e;s | 12-47,48 | |||||||||||
| Lock Stitches at Start / End or Cut | Insert lock stitches at the beginning or end of an object | 12-46,47 | |||||||||||
| Select Stitch Settings by Fabric (material) | Pre-program stitch values for specific material types | 6-16,17 | |||||||||||
| Create or Edit Stitch Settings by Fabric | Crate stitch values for specific material types | 6-16,17 | |||||||||||
|
|
|||||||||||||
| Imaging Tools | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| Vectorize (Raster to Vector) | Create vector art from bitmap files | 5-40,41,42,43 | |||||||||||
| Open, Save, etc. | Work with images in embroidery program | 5-21 | |||||||||||
| Resize, Rotate | Adjust image size and placement | 5-21 | |||||||||||
| Edit Box (resize, rotate, move, color, etc) | Expanded imaging tools for size and placement | 5-21 | |||||||||||
| Edit Nodes | Adjust image points for embroidery use | 5-33 | |||||||||||
| Group & Ungroup | Combine objects inside the image | 5-31 | |||||||||||
| Combine (Merge, Trim, Simplify) | Adjust images for embroidery use | 5-33 | |||||||||||
| Sort, Order (To Back, To Front) | Adjust image layers for desired result | 5-35 | |||||||||||
| Create New Figures | Add or create vector art in embroidery software | 5-29 | |||||||||||
| Split Figure | Adjust artwork for embroidery use/td> | 5-33 | |||||||||||
| CorelDRAW® X3 Graphics Suite | Graphics software for more extensive imaging needs | ||||||||||||
|
|
|||||||||||||
| Miscellaneous | Back to top | ||||||||||||
| Features | Benefits | Page(s) in Manual | |||||||||||
| Embroidery Explorer | Easily manage files, quickly find designs, collections, & categories | ||||||||||||
| Embroidery Publisher | Easily print catalogs or build web pages from your designs | ||||||||||||
| Web Folders | |||||||||||||
| 35 Pre-Digitized Monogramming Fonts | For the classic monogram look and feel | 9-22 | |||||||||||
| 230 Uniform Patterns | Uniform patterns to add dimension to your embroidery designs | ||||||||||||
| 120 Graphic Patterns | Add textured patterns to fill objects | ||||||||||||
| 70 Mixed Patterns | Combining different pattern types within a fill object | ||||||||||||
| 160 Programmed Stitches | Add a craft / hand sewn look & feel using these pre-programmed stitches | ||||||||||||
| 45 Textures | Add visual appeal to your designs with the use of texture | ||||||||||||
| 6 Preloaded Hoops in Hoop Database | Specify hoops prior to production | 3-24 | |||||||||||
| 32 Preloaded Thread Charts | Specify thread colors using actual thread numbers and colors | 3-17 | |||||||||||
| 24 Preloaded Fabrics | Use fabric background to proof designs | 3-16,17 | |||||||||||
| 175 Standard Motifs | Add more visual appeal to your designs with the use of motifs | 3-28 | |||||||||||
| 52 Graphic Images (BMP and JPG) | Graphic images for first time user training | ||||||||||||
| Motifs Builder | Create custom motifs for looks unique to your business or customers | 13-25 | |||||||||||
| Hand Patterns Editor | Edit and save hand drawn patterns | 13-5 | |||||||||||
| Math Patterns Editor | Edit and save patterns created from mathematical inputs | 13-6 | |||||||||||
| Graphic Patterns Editor | Edit and save graphic patterns | 13-11 | |||||||||||
| Mixed Patterns Editor | Edit stitch patterns to fit customer or design needs | 13-13 | |||||||||||
| Programmable Stitches Builder | Create special stitch effects | 13-15 | |||||||||||
| Keyboard Font Builder | Create custom fonts for use as keyboard lettering | 13-24 | |||||||||||
| Font Builder from TTF® | Create and save keyboard fonts from True Type Fonts® | 13-21 | |||||||||||
| Create New Fill Styles | Create custom fill styles unique to your business or customers | 13-5 | |||||||||||
Para mas informacion llame gratis al 1-877-793-3278. SWF East | 5409 S. West Shore Blvd. | Tampa, FL 33611
©2007 SWF East, Inc. All rights reserved.